![]()
| Untitled Vehicle (09-08) | 5.5% APY** |
| Newer Used Vehicle (08-05) | 6.0%APY** |
| Used Auto (04 and older) | 7.25% APY** |
| Home Equity | 5.75%APY* |
| Unsecured Note under $1000 | 12.0% |
| Unsecured Note over $1000 - $2000 | 11.0% |
| Share Loan Rate | 5.75% |
to
value. Lower your rate by 1/4% with automatic monthly payments from your savings or
checking account.
**Annual Percentage
Yield based on a 5% down payment. 0% down payment available by contacting our loan
officer.
OLGH Credit Union is an equal opportunity housing lender.
![]()