Adult members with less than $25 in shares do not earn

dividends. Please bring the balance up to at least $25 to

earn dividends.

 

How Did We Do?

Income Statement 12 Mos. 12/31/10 6 Mos. 6/30/11 12 Mos. 12/31/11
Total Income 40,972 17,358 32,613
Operating Expenses 41,631 20,920 40,325
Net Income (Before Dividends) (659) (3,562) (7,712)
Dividends to Members 1,007 1,041 2,175
Selected Balance Sheet Items
Investments 617,202 605,802 668,802
Loans to Members 251,147 221,256 359,748
Notes Payable 0 0 0
Member Shares 842,706 808,888 827,405
Reserves 212,349 207,711 202,462
Other Information
Total Members 706 689 675
Total Personal Loans 38 30 34

CU Home